- Partialtype of eclipse
- 36.9%–76.6%of the Sun covered across the cities listed
- 331places with a page
Largest places
| City | Sun covered | To totality |
|---|---|---|
| Istanbul | 59.4% | 1,110 km |
| Ankara | 57% | 1,175 km |
| Bursa | 62.1% | 1,035 km |
| İzmir | 71.6% | 782 km |
| Gaziantep | 58.4% | 1,141 km |
| Diyarbakır | 50.4% | 1,370 km |
| Adana | 62.5% | 1,026 km |
| Kayseri | 56.5% | 1,192 km |
| Konya | 64.7% | 967 km |
| Antalya | 71.2% | 792 km |
| Esenyurt | 59.7% | 1,100 km |
| Eskişehir | 61.3% | 1,057 km |
| Çankaya | 57% | 1,175 km |
| Küçükçekmece | 59.7% | 1,100 km |
| Erzurum | 42.7% | 1,599 km |
| Malatya | 52.6% | 1,305 km |
| Bağcılar | 59.4% | 1,108 km |
| Bahçelievler | 59.5% | 1,105 km |
| Ümraniye | 59.1% | 1,117 km |
| Mersin | 64.4% | 975 km |
| Nilüfer | 62.3% | 1,031 km |
| Van | 42.9% | 1,598 km |
| Üsküdar | 59.2% | 1,113 km |
| Esenler | 59.4% | 1,110 km |
| Sancaktepe | 59% | 1,120 km |
| Karabağlar | 71.7% | 779 km |
| Bornova | 71.2% | 792 km |
| Batman | 48.8% | 1,419 km |
| Muratpaşa | 71.2% | 794 km |
| Şanlıurfa | 55.4% | 1,227 km |
| Elazığ | 50% | 1,381 km |
| Sultangazi | 59.2% | 1,115 km |
| Maltepe | 59.3% | 1,110 km |
| Beylikdüzü | 59.9% | 1,094 km |
| Antakya | 63.6% | 999 km |
| Samsun | 47% | 1,466 km |
| Kahramanmaraş | 57.6% | 1,163 km |
| Uşak | 67% | 902 km |
| Alanya | 70.2% | 819 km |
| Ataşehir | 59.2% | 1,114 km |
Showing the 40 largest of 331 places outside the path.