- Partialtype of eclipse
- 0%–48.2%of the Sun covered across the cities listed
- 64places with a page
Largest places
| City | Sun covered | To totality |
|---|---|---|
| Jakarta | 0.7% | 1,870 km |
| Bekasi | 0.4% | 1,884 km |
| Medan | 37.8% | 1,904 km |
| Depok | 0.6% | 1,860 km |
| Tangerang | 1.3% | 1,849 km |
| Palembang | 14.9% | 1,823 km |
| South Tangerang | 1% | 1,854 km |
| Batam | 23.4% | 2,043 km |
| Pekanbaru | 36.8% | 1,794 km |
| Bandar Lampung | 8.1% | 1,740 km |
| Bogor | 0.5% | 1,850 km |
| Padang | 43% | 1,592 km |
| Serang | 3% | 1,802 km |
| Jambi City | 23.5% | 1,806 km |
| Cilegon | 3.5% | 1,796 km |
| Bengkulu | 29.5% | 1,540 km |
| Sukabumi | 0.1% | 1,853 km |
| Cibinong | 0.5% | 1,861 km |
| Dumai | 35.9% | 1,893 km |
| Percut | 37.5% | 1,918 km |
| Cileungsir | 0.3% | 1,875 km |
| Binjai | 38% | 1,896 km |
| Pematangsiantar | 39.3% | 1,864 km |
| Banda Aceh | 35.4% | 1,970 km |
| Pasarkemis | 1.6% | 1,839 km |
| Singkawang | 0.8% | 2,452 km |
| Padangsidempuan | 43.5% | 1,726 km |
| Lubuklinggau | 26.2% | 1,626 km |
| Tanjung Pinang | 20.9% | 2,060 km |
| Pangkalpinang | 8.6% | 1,998 km |
| Citeureup | 0.4% | 1,864 km |
| Ciputat | 1.1% | 1,853 km |
| Ciampea | 0.8% | 1,842 km |
| Rengasdengklok | 0% | 1,919 km |
| Lhokseumawe | 34.6% | 1,997 km |
| Sawangan | 0.7% | 1,856 km |
| Curug | 1.4% | 1,838 km |
| Tanjungbalai | 38.4% | 1,906 km |
| Langsa | 35.9% | 1,959 km |
| Metro | 8.3% | 1,759 km |
Showing the 40 largest of 64 places outside the path.