- Partialtype of eclipse
- 0%–53.1%of the Sun covered across the cities listed
- 689places with a page
Largest places
| City | Sun covered | To totality |
|---|---|---|
| Mumbai | 32% | 2,120 km |
| Delhi | 8.2% | 3,200 km |
| Bengaluru | 39% | 1,874 km |
| Hyderabad | 26.8% | 2,332 km |
| Ahmedabad | 23.9% | 2,428 km |
| Chennai | 34.4% | 2,040 km |
| Kolkata | 6.1% | 3,385 km |
| Surat | 27.3% | 2,295 km |
| Pune | 31.6% | 2,138 km |
| Jaipur | 12.3% | 2,964 km |
| Kanpur | 7.9% | 3,242 km |
| Lucknow | 6.9% | 3,311 km |
| Nagpur | 18.1% | 2,707 km |
| Coimbatore | 45.4% | 1,653 km |
| Indore | 19.6% | 2,627 km |
| Thāne | 31.6% | 2,136 km |
| Vadodara | 24.4% | 2,413 km |
| Bhopal | 16.4% | 2,778 km |
| Rasapūdipalem | 19.5% | 2,650 km |
| Pimpri-Chinchwad | 31.4% | 2,143 km |
| Patna | 4.8% | 3,476 km |
| Kallakurichi | 40.1% | 1,837 km |
| Ludhiana | 6.7% | 3,268 km |
| Nashik | 28.3% | 2,260 km |
| Madurai | 46.5% | 1,616 km |
| Tirunelveli | 50.7% | 1,478 km |
| Agra | 9.4% | 3,140 km |
| Faridabad | 8.4% | 3,187 km |
| Rājkot | 28.4% | 2,243 km |
| Najafgarh | 8.5% | 3,179 km |
| Jamshedpur | 7.6% | 3,286 km |
| Pimpri | 31.4% | 2,143 km |
| Kalyān | 31.1% | 2,151 km |
| Dombivali | 31.3% | 2,146 km |
| Meerut | 7.3% | 3,259 km |
| Virār | 31.2% | 2,148 km |
| Nowrangapur | 17.4% | 2,746 km |
| Srinagar | 4.1% | 3,413 km |
| Ghāziābād | 7.9% | 3,216 km |
| Dhanbad | 6% | 3,392 km |
Showing the 40 largest of 689 places outside the path.