- Partialtype of eclipse
- 43.2%–76.8%of the Sun covered across the cities listed
- 575places with a page
Largest places
| City | Sun covered | To totality |
|---|---|---|
| Paris | 51.3% | 1,351 km |
| Marseille | 72.6% | 758 km |
| Lyon | 62.8% | 1,024 km |
| Toulouse | 72.5% | 764 km |
| Nice | 70.2% | 822 km |
| Nantes | 58.2% | 1,157 km |
| Marne La Vallée | 51.3% | 1,351 km |
| Strasbourg | 50.6% | 1,364 km |
| Bordeaux | 67.7% | 894 km |
| Montpellier | 71.8% | 780 km |
| Lille | 44.5% | 1,552 km |
| Paris 15 Vaugirard | 51.3% | 1,349 km |
| Rennes | 54.7% | 1,256 km |
| Reims | 49.3% | 1,407 km |
| Le Havre | 49.2% | 1,413 km |
| Paris 20 Ménilmontant | 51.2% | 1,353 km |
| Cergy-Pontoise | 50.6% | 1,370 km |
| Paris 18 Buttes-Montmartre | 51.1% | 1,355 km |
| Paris 13 Gobelins | 51.4% | 1,349 km |
| Paris 19 Buttes-Chaumont | 51.2% | 1,354 km |
| Saint-Étienne | 64.2% | 985 km |
| Toulon | 73.1% | 744 km |
| Angers | 57.1% | 1,187 km |
| Dijon | 56.5% | 1,198 km |
| Paris 16 Passy | 51.3% | 1,352 km |
| Paris 17 Batignolles-Monceau | 51.2% | 1,354 km |
| Grenoble | 64.8% | 969 km |
| Nîmes | 70.8% | 808 km |
| Clermont-Ferrand | 63.2% | 1,014 km |
| Aix-en-Provence | 71.6% | 784 km |
| Saint-Quentin-en-Yvelines | 51.7% | 1,340 km |
| Brest | 53.7% | 1,289 km |
| Le Mans | 54.9% | 1,248 km |
| Amiens | 47.4% | 1,467 km |
| Tours | 57.2% | 1,182 km |
| Limoges | 63.4% | 1,011 km |
| Paris 11 Popincourt | 51.3% | 1,352 km |
| Paris 12 Reuilly | 51.3% | 1,350 km |
| Paris 14 Observatoire | 51.4% | 1,349 km |
| Villeurbanne | 62.7% | 1,026 km |
Showing the 40 largest of 575 places outside the path.