- Partialtype of eclipse
- 1.4%–5.5%of the Sun covered across the cities listed
- 52places with a page
Largest places
| City | Sun covered | To totality |
|---|---|---|
| Dhaka | 3.3% | 3,602 km |
| Chattogram | 3.9% | 3,542 km |
| Gazipur | 3% | 3,631 km |
| Khulna | 4.9% | 3,472 km |
| Rangpur | 2% | 3,731 km |
| Rajshahi | 3.7% | 3,568 km |
| Comilla | 3.1% | 3,619 km |
| Mohammadpur | 3.2% | 3,612 km |
| Hāthazāri | 3.7% | 3,557 km |
| Shibganj | 2.6% | 3,666 km |
| Natore | 3.4% | 3,593 km |
| Kafrul | 3.2% | 3,608 km |
| Tungi | 3.1% | 3,619 km |
| Bhatara | 3.1% | 3,613 km |
| Savar | 3.2% | 3,607 km |
| Narsingdi | 2.9% | 3,639 km |
| Nagar Naluākot | 2.6% | 3,664 km |
| Bagerhat | 4.9% | 3,470 km |
| Brāhmanbāria | 2.6% | 3,664 km |
| Cox’s Bāzār | 4.9% | 3,463 km |
| Jessore | 4.7% | 3,488 km |
| Nāgarpur | 3.2% | 3,608 km |
| Sylhet | 1.4% | 3,792 km |
| Mymensingh | 2.2% | 3,702 km |
| Narayanganj | 3.3% | 3,598 km |
| Ashuganj City | 2.6% | 3,665 km |
| Bogra | 2.7% | 3,655 km |
| Dinajpur | 2.4% | 3,686 km |
| Karnaphuli | 3.3% | 3,596 km |
| Chāndpur | 3.6% | 3,569 km |
| Motijheel | 3.2% | 3,605 km |
| Barishal | 4.4% | 3,504 km |
| Saidpur | 2.1% | 3,714 km |
| Pār Naogaon | 3% | 3,627 km |
| Pābna | 3.7% | 3,568 km |
| Paltan | 3.2% | 3,605 km |
| Tangail | 3% | 3,628 km |
| Jamālpur | 2.3% | 3,693 km |
| Puthia | 3.6% | 3,580 km |
| Nawābganj | 3.7% | 3,569 km |
Showing the 40 largest of 52 places outside the path.